Odako Attention Academy
FD OMZ · Android
Release summary: Live in 242 countries (AD, AE, AF, AG +238) · also in the US · released 38 days ago · no known publisher
- Status
- global
- Store release date
- Sep 22 · 38d
- First seen by us
- Oct 23, 2026
- Country checks began
- Oct 23, 2026
- Last checked
- Oct 30, 08:57 UTC
- In this state since
- Oct 29, 2026
From the Android store listing.
Description (store listing)
Discover Odako Attention Academy Enjoy a colorful collection of short games built around attention, memory, reaction, observation and quick thinking. Choose a challenge, play at your own pace and try to beat your personal best. With different game styles and difficulty levels… Show more
Discover Odako Attention Academy Enjoy a colorful collection of short games built around attention, memory, reaction, observation and quick thinking. Choose a challenge, play at your own pace and try to beat your personal best. With different game styles and difficulty levels, Odako Attention Academy offers quick and enjoyable challenges for children, teenagers and adults. 🧠 MEMORY & ATTENTION GAMES Explore a variety of challenges: • Reaction Test – See how quickly you can respond. • Number Memory – Remember increasingly challenging number sequences. • Visual Memory – Memorize highlighted positions and patterns. • Sequence Memory – Watch a sequence and repeat it correctly. • Memory Cards – Find matching pairs. • Color Test – Stay focused while working with colors and words. • Quick Math – Answer simple math questions against the clock. • Target Tap – Tap the correct targets quickly and accurately. • Brain Arena – Take on a mix of fast-paced challenges. • Schulte Table – Search for numbers in the correct order as quickly as you can. 🎯 SHORT & VARIED CHALLENGES Each game offers a different experience. Some focus on remembering patterns, while others challenge your reaction time, observation or speed. Sessions are short, so you can enjoy a quick game whenever you have a few minutes. 🏆 TRACK YOUR PROGRESS Follow your scores, earn XP, unlock achievements and challenge your own previous results. Keep playing your favorite activities or explore different games. 🌈 COLORFUL & EASY TO USE A clear interface, simple controls and colorful visuals make the games easy to understand and enjoyable across different age groups. ✨ KEY FEATURES • Multiple attention and memory challenges • Reaction and speed games • Visual and number memory activities • Quick math and observation challenges • Different difficulty levels • Personal scores and progress tracking • XP and achievements • Colorful, simple interface • Short games for quick play sessions • Activiti
Country rollout
Source: Google Play's per-country listing (every Play country is covered). Last checked Oct 30, 08:57 UTC. A change is shown between the last check before it and the first check that saw it.
Live in 242 countries: AD AE AF AG AI AL AM AO AR AS AT AU AW AX AZ BA BB BD BE BF BG BH BI BJ BL BM BN BO BQ BR BS BT BV BW BY BZ CA CC CD CF CG CH CI CK CL CM CN CO CR CU CW CX CY CZ DE DJ DK DM DO DZ EC EE EG EH ER ES ET FI FJ FK FM FO FR GA GB GD GE GF GG GH GI GL GM GN GP GQ GR GS GT GU GW GY HK HN HR HT HU ID IE IL IM IN IO IQ IR IS IT JE JM JO JP KE KG KH KI KM KN KR KW KY KZ LA LB LC LI LK LR LS LT LU LV LY MA MC MD ME MF MG MH MK ML MM MN MO MP MQ MR MS MT MU MV MW MX MY MZ NA NC NE NF NG NI NL NO NP NR NU NZ OM PA PE PF PG PH PK PL PM PN PR PS PT PW PY QA RE RO RS RU RW SA SB SC SD SE SG SH SI SJ SK SL SM SN SO SR SS ST SV SZ TC TD TF TG TH TJ TK TM TN TO TR TT TV TZ UA UG UM US UY UZ VA VC VE VG VI VN VU WF WS XK YE YT ZA ZM ZW
Changes
- between Oct 26 and Oct 29 — added AD AE AF AG AI AL AM AO AR AS AT AU AW AX AZ BA BB BD BE BF BG BH BI BJ BL BM BN BO BQ BR BS BT BV BW BY BZ CA CC CD CF CG CH CI CK CL CM CN CO CR CU CW CX CY CZ DE DJ DK DM DO DZ EC EE EG EH ER ES ET FI FJ FK FM FO FR GA GB GD GE GF GG GH GI GL GM GN GP GQ GR GS GT GU GW GY HK HN HR HT HU ID IE IL IM IN IO IQ IR IS IT JE JM JO JP KE KG KH KI KM KN KR KW KY KZ LA LB LC LI LK LR LS LT LU LV LY MA MC MD ME MF MG MH MK ML MM MN MO MP MQ MR MS MT MU MV MW MX MY MZ NA NC NE NF NG NI NL NO NP NR NU NZ OM PA PE PF PG PH PK PL PM PN PR PS PT PW PY QA RE RO RS RU RW SA SB SC SD SE SG SH SI SJ SK SL SM SN SO SR SS ST SV SZ TC TD TF TG TH TJ TK TM TN TO TT TV TZ UA UG UM US UY UZ VA VC VE VG VI VN VU WF WS XK YE YT ZA ZM ZW (242 countries)
All 242 live countries
| AD | added between Oct 26 and Oct 29 | |
| UAE (AE) | added between Oct 26 and Oct 29 | |
| AF | added between Oct 26 and Oct 29 | |
| AG | added between Oct 26 and Oct 29 | |
| AI | added between Oct 26 and Oct 29 | |
| AL | added between Oct 26 and Oct 29 | |
| Armenia (AM) | added between Oct 26 and Oct 29 | |
| AO | added between Oct 26 and Oct 29 | |
| Argentina (AR) | added between Oct 26 and Oct 29 | |
| AS | added between Oct 26 and Oct 29 | |
| Austria (AT) | added between Oct 26 and Oct 29 | |
| Australia (AU) | added between Oct 26 and Oct 29 | |
| AW | added between Oct 26 and Oct 29 | |
| AX | added between Oct 26 and Oct 29 | |
| Azerbaijan (AZ) | added between Oct 26 and Oct 29 | |
| BA | added between Oct 26 and Oct 29 | |
| BB | added between Oct 26 and Oct 29 | |
| Bangladesh (BD) | added between Oct 26 and Oct 29 | |
| Belgium (BE) | added between Oct 26 and Oct 29 | |
| BF | added between Oct 26 and Oct 29 | |
| Bulgaria (BG) | added between Oct 26 and Oct 29 | |
| BH | added between Oct 26 and Oct 29 | |
| BI | added between Oct 26 and Oct 29 | |
| BJ | added between Oct 26 and Oct 29 | |
| BL | added between Oct 26 and Oct 29 | |
| BM | added between Oct 26 and Oct 29 | |
| BN | added between Oct 26 and Oct 29 | |
| BO | added between Oct 26 and Oct 29 | |
| BQ | added between Oct 26 and Oct 29 | |
| Brazil (BR) | added between Oct 26 and Oct 29 | |
| BS | added between Oct 26 and Oct 29 | |
| BT | added between Oct 26 and Oct 29 | |
| BV | added between Oct 26 and Oct 29 | |
| BW | added between Oct 26 and Oct 29 | |
| Belarus (BY) | added between Oct 26 and Oct 29 | |
| BZ | added between Oct 26 and Oct 29 | |
| Canada (CA) | added between Oct 26 and Oct 29 | |
| CC | added between Oct 26 and Oct 29 | |
| CD | added between Oct 26 and Oct 29 | |
| CF | added between Oct 26 and Oct 29 | |
| CG | added between Oct 26 and Oct 29 | |
| Switzerland (CH) | added between Oct 26 and Oct 29 | |
| CI | added between Oct 26 and Oct 29 | |
| CK | added between Oct 26 and Oct 29 | |
| Chile (CL) | added between Oct 26 and Oct 29 | |
| CM | added between Oct 26 and Oct 29 | |
| China (CN) | added between Oct 26 and Oct 29 | |
| Colombia (CO) | added between Oct 26 and Oct 29 | |
| CR | added between Oct 26 and Oct 29 | |
| CU | added between Oct 26 and Oct 29 | |
| CW | added between Oct 26 and Oct 29 | |
| CX | added between Oct 26 and Oct 29 | |
| Cyprus (CY) | added between Oct 26 and Oct 29 | |
| Czechia (CZ) | added between Oct 26 and Oct 29 | |
| Germany (DE) | added between Oct 26 and Oct 29 | |
| DJ | added between Oct 26 and Oct 29 | |
| Denmark (DK) | added between Oct 26 and Oct 29 | |
| DM | added between Oct 26 and Oct 29 | |
| DO | added between Oct 26 and Oct 29 | |
| DZ | added between Oct 26 and Oct 29 | |
| EC | added between Oct 26 and Oct 29 | |
| Estonia (EE) | added between Oct 26 and Oct 29 | |
| Egypt (EG) | added between Oct 26 and Oct 29 | |
| EH | added between Oct 26 and Oct 29 | |
| ER | added between Oct 26 and Oct 29 | |
| Spain (ES) | added between Oct 26 and Oct 29 | |
| ET | added between Oct 26 and Oct 29 | |
| Finland (FI) | added between Oct 26 and Oct 29 | |
| FJ | added between Oct 26 and Oct 29 | |
| FK | added between Oct 26 and Oct 29 | |
| FM | added between Oct 26 and Oct 29 | |
| FO | added between Oct 26 and Oct 29 | |
| France (FR) | added between Oct 26 and Oct 29 | |
| GA | added between Oct 26 and Oct 29 | |
| United Kingdom (GB) | added between Oct 26 and Oct 29 | |
| GD | added between Oct 26 and Oct 29 | |
| Georgia (GE) | added between Oct 26 and Oct 29 | |
| GF | added between Oct 26 and Oct 29 | |
| GG | added between Oct 26 and Oct 29 | |
| GH | added between Oct 26 and Oct 29 | |
| GI | added between Oct 26 and Oct 29 | |
| GL | added between Oct 26 and Oct 29 | |
| GM | added between Oct 26 and Oct 29 | |
| GN | added between Oct 26 and Oct 29 | |
| GP | added between Oct 26 and Oct 29 | |
| GQ | added between Oct 26 and Oct 29 | |
| Greece (GR) | added between Oct 26 and Oct 29 | |
| GS | added between Oct 26 and Oct 29 | |
| GT | added between Oct 26 and Oct 29 | |
| GU | added between Oct 26 and Oct 29 | |
| GW | added between Oct 26 and Oct 29 | |
| GY | added between Oct 26 and Oct 29 | |
| Hong Kong (HK) | added between Oct 26 and Oct 29 | |
| HN | added between Oct 26 and Oct 29 | |
| Croatia (HR) | added between Oct 26 and Oct 29 | |
| HT | added between Oct 26 and Oct 29 | |
| Hungary (HU) | added between Oct 26 and Oct 29 | |
| Indonesia (ID) | added between Oct 26 and Oct 29 | |
| Ireland (IE) | added between Oct 26 and Oct 29 | |
| Israel (IL) | added between Oct 26 and Oct 29 | |
| IM | added between Oct 26 and Oct 29 | |
| India (IN) | added between Oct 26 and Oct 29 | |
| IO | added between Oct 26 and Oct 29 | |
| IQ | added between Oct 26 and Oct 29 | |
| IR | added between Oct 26 and Oct 29 | |
| IS | added between Oct 26 and Oct 29 | |
| Italy (IT) | added between Oct 26 and Oct 29 | |
| JE | added between Oct 26 and Oct 29 | |
| JM | added between Oct 26 and Oct 29 | |
| JO | added between Oct 26 and Oct 29 | |
| Japan (JP) | added between Oct 26 and Oct 29 | |
| KE | added between Oct 26 and Oct 29 | |
| KG | added between Oct 26 and Oct 29 | |
| KH | added between Oct 26 and Oct 29 | |
| KI | added between Oct 26 and Oct 29 | |
| KM | added between Oct 26 and Oct 29 | |
| KN | added between Oct 26 and Oct 29 | |
| South Korea (KR) | added between Oct 26 and Oct 29 | |
| KW | added between Oct 26 and Oct 29 | |
| KY | added between Oct 26 and Oct 29 | |
| Kazakhstan (KZ) | added between Oct 26 and Oct 29 | |
| LA | added between Oct 26 and Oct 29 | |
| LB | added between Oct 26 and Oct 29 | |
| LC | added between Oct 26 and Oct 29 | |
| LI | added between Oct 26 and Oct 29 | |
| LK | added between Oct 26 and Oct 29 | |
| LR | added between Oct 26 and Oct 29 | |
| LS | added between Oct 26 and Oct 29 | |
| Lithuania (LT) | added between Oct 26 and Oct 29 | |
| Luxembourg (LU) | added between Oct 26 and Oct 29 | |
| Latvia (LV) | added between Oct 26 and Oct 29 | |
| LY | added between Oct 26 and Oct 29 | |
| Morocco (MA) | added between Oct 26 and Oct 29 | |
| MC | added between Oct 26 and Oct 29 | |
| MD | added between Oct 26 and Oct 29 | |
| ME | added between Oct 26 and Oct 29 | |
| MF | added between Oct 26 and Oct 29 | |
| MG | added between Oct 26 and Oct 29 | |
| MH | added between Oct 26 and Oct 29 | |
| MK | added between Oct 26 and Oct 29 | |
| ML | added between Oct 26 and Oct 29 | |
| MM | added between Oct 26 and Oct 29 | |
| MN | added between Oct 26 and Oct 29 | |
| MO | added between Oct 26 and Oct 29 | |
| MP | added between Oct 26 and Oct 29 | |
| MQ | added between Oct 26 and Oct 29 | |
| MR | added between Oct 26 and Oct 29 | |
| MS | added between Oct 26 and Oct 29 | |
| Malta (MT) | added between Oct 26 and Oct 29 | |
| MU | added between Oct 26 and Oct 29 | |
| MV | added between Oct 26 and Oct 29 | |
| MW | added between Oct 26 and Oct 29 | |
| Mexico (MX) | added between Oct 26 and Oct 29 | |
| Malaysia (MY) | added between Oct 26 and Oct 29 | |
| MZ | added between Oct 26 and Oct 29 | |
| NA | added between Oct 26 and Oct 29 | |
| NC | added between Oct 26 and Oct 29 | |
| NE | added between Oct 26 and Oct 29 | |
| NF | added between Oct 26 and Oct 29 | |
| NG | added between Oct 26 and Oct 29 | |
| NI | added between Oct 26 and Oct 29 | |
| Netherlands (NL) | added between Oct 26 and Oct 29 | |
| Norway (NO) | added between Oct 26 and Oct 29 | |
| NP | added between Oct 26 and Oct 29 | |
| NR | added between Oct 26 and Oct 29 | |
| NU | added between Oct 26 and Oct 29 | |
| New Zealand (NZ) | added between Oct 26 and Oct 29 | |
| OM | added between Oct 26 and Oct 29 | |
| PA | added between Oct 26 and Oct 29 | |
| Peru (PE) | added between Oct 26 and Oct 29 | |
| PF | added between Oct 26 and Oct 29 | |
| PG | added between Oct 26 and Oct 29 | |
| Philippines (PH) | added between Oct 26 and Oct 29 | |
| Pakistan (PK) | added between Oct 26 and Oct 29 | |
| Poland (PL) | added between Oct 26 and Oct 29 | |
| PM | added between Oct 26 and Oct 29 | |
| PN | added between Oct 26 and Oct 29 | |
| PR | added between Oct 26 and Oct 29 | |
| PS | added between Oct 26 and Oct 29 | |
| Portugal (PT) | added between Oct 26 and Oct 29 | |
| PW | added between Oct 26 and Oct 29 | |
| PY | added between Oct 26 and Oct 29 | |
| QA | added between Oct 26 and Oct 29 | |
| RE | added between Oct 26 and Oct 29 | |
| Romania (RO) | added between Oct 26 and Oct 29 | |
| Serbia (RS) | added between Oct 26 and Oct 29 | |
| Russia (RU) | added between Oct 26 and Oct 29 | |
| RW | added between Oct 26 and Oct 29 | |
| Saudi Arabia (SA) | added between Oct 26 and Oct 29 | |
| SB | added between Oct 26 and Oct 29 | |
| SC | added between Oct 26 and Oct 29 | |
| SD | added between Oct 26 and Oct 29 | |
| Sweden (SE) | added between Oct 26 and Oct 29 | |
| Singapore (SG) | added between Oct 26 and Oct 29 | |
| SH | added between Oct 26 and Oct 29 | |
| Slovenia (SI) | added between Oct 26 and Oct 29 | |
| SJ | added between Oct 26 and Oct 29 | |
| Slovakia (SK) | added between Oct 26 and Oct 29 | |
| SL | added between Oct 26 and Oct 29 | |
| SM | added between Oct 26 and Oct 29 | |
| SN | added between Oct 26 and Oct 29 | |
| SO | added between Oct 26 and Oct 29 | |
| SR | added between Oct 26 and Oct 29 | |
| SS | added between Oct 26 and Oct 29 | |
| ST | added between Oct 26 and Oct 29 | |
| SV | added between Oct 26 and Oct 29 | |
| SZ | added between Oct 26 and Oct 29 | |
| TC | added between Oct 26 and Oct 29 | |
| TD | added between Oct 26 and Oct 29 | |
| TF | added between Oct 26 and Oct 29 | |
| TG | added between Oct 26 and Oct 29 | |
| Thailand (TH) | added between Oct 26 and Oct 29 | |
| TJ | added between Oct 26 and Oct 29 | |
| TK | added between Oct 26 and Oct 29 | |
| TM | added between Oct 26 and Oct 29 | |
| TN | added between Oct 26 and Oct 29 | |
| TO | added between Oct 26 and Oct 29 | |
| TT | added between Oct 26 and Oct 29 | |
| TV | added between Oct 26 and Oct 29 | |
| TZ | added between Oct 26 and Oct 29 | |
| Ukraine (UA) | added between Oct 26 and Oct 29 | |
| UG | added between Oct 26 and Oct 29 | |
| UM | added between Oct 26 and Oct 29 | |
| United States (US) | added between Oct 26 and Oct 29 | |
| UY | added between Oct 26 and Oct 29 | |
| Uzbekistan (UZ) | added between Oct 26 and Oct 29 | |
| VA | added between Oct 26 and Oct 29 | |
| VC | added between Oct 26 and Oct 29 | |
| VE | added between Oct 26 and Oct 29 | |
| VG | added between Oct 26 and Oct 29 | |
| VI | added between Oct 26 and Oct 29 | |
| Vietnam (VN) | added between Oct 26 and Oct 29 | |
| VU | added between Oct 26 and Oct 29 | |
| WF | added between Oct 26 and Oct 29 | |
| WS | added between Oct 26 and Oct 29 | |
| XK | added between Oct 26 and Oct 29 | |
| YE | added between Oct 26 and Oct 29 | |
| YT | added between Oct 26 and Oct 29 | |
| South Africa (ZA) | added between Oct 26 and Oct 29 | |
| ZM | added between Oct 26 and Oct 29 | |
| ZW | added between Oct 26 and Oct 29 | |
| Türkiye (TR) | live before Oct 23 |
Status changes
- Oct 29 — global launch
Similar soft launches live now (educational)
Savvy Quest Gold Android · 12 countries
TaLu Kids: Nauka Liter i Liczb Android · 2 countries
BlobNomNom - Diner Rush Android · 5 countries
StrašidLov Android · 5 countries
Aprendonia: Sílabas y Palabras Android · 19 countries
Hijaiyah Kids: Trace & Color Android · 7 countries