Merge Object
LDStudioGames · Android
- Status
- limited · test market
- Store release date
- Mar 1 · 236d
- First seen by us
- Oct 21, 2026
- In this state since
- before Oct 18, 2026 (when tracking began)
Country rollout
Source: Google Play's per-country listing (every Play country is covered). Data as of Oct 18. A change is shown between the last check before it and the first check that saw it.
Live in 21 countries: AE AR BR DE GB IN IT JM KR LA LK NL NZ PK PL PT QA SE UY UZ VE
No changes since tracking began on Oct 18. Countries live then were already live before that date; their real start is unknown.
By country (21 live)
| UAE (AE) | live before Oct 18 | |
| Argentina (AR) | live before Oct 18 | |
| Brazil (BR) | live before Oct 18 | |
| Germany (DE) | live before Oct 18 | |
| United Kingdom (GB) | live before Oct 18 | |
| India (IN) | live before Oct 18 | |
| Italy (IT) | live before Oct 18 | |
| JM | live before Oct 18 | |
| South Korea (KR) | live before Oct 18 | |
| LA | live before Oct 18 | |
| LK | live before Oct 18 | |
| Netherlands (NL) | live before Oct 18 | |
| New Zealand (NZ) | live before Oct 18 | |
| Pakistan (PK) | live before Oct 18 | |
| Poland (PL) | live before Oct 18 | |
| Portugal (PT) | live before Oct 18 | |
| QA | live before Oct 18 | |
| Sweden (SE) | live before Oct 18 | |
| UY | live before Oct 18 | |
| Uzbekistan (UZ) | live before Oct 18 | |
| VE | live before Oct 18 |
Status changes
- None since tracking began.
Daily installs, chart ranks and the traction score are in the full radar. Use it free during the beta — no card needed.