UGG Tasman sold prices on Vinted Poland
What UGG Tasman listings actually sold for over the last 90 days — 33 sales we followed from listing to sale. Sold prices, not asking prices.
Median sold price
370.00 zł
Typical range (p25–p75)
223.43 zł – 460.32 zł
Sales counted
33
Median time to sell
within 7.4 days
of the items that sold
Price distribution
Weekly median
By condition
| Condition | Sales | Median |
|---|---|---|
| used | 19 | 247.94 zł |
| new | 14 | 447.20 zł |
Latest sales
| Item | Price | Condition | Sold |
|---|---|---|---|
| UGG Tasman Weather Hybrid | 777.81 zł | Nowy z metką | 2026-11-05 |
| Ugg tasman | 489.86 zł | Bardzo dobry | 2026-11-05 |
| UGG Tasman - Chestnut | 475.66 zł | Nowy bez metki | 2026-11-05 |
| Ugg tasman | 514.25 zł | Nowy bez metki | 2026-11-05 |
| Ugg tasman | 422.82 zł | Nowy z metką | 2026-11-05 |
| 2S Kapcie Chodaki Mule Śniegowce UGG Tasman 2 | 199.00 zł | Dobry | 2026-11-05 |
| UGG Tasman | 460.32 zł | Nowy z metką | 2026-11-05 |
| Ugg tasman slipper driftwood white pepper | 330.58 zł | Nowy z metką | 2026-11-05 |
| Ugg Tasman | 408.21 zł | Dobry | 2026-11-05 |
| Kapcie Chodaki Mule Śniegowce UGG Tasman 2 | 149.00 zł | Dobry | 2026-11-05 |
| UGG Tasman | 119.66 zł | Dobry | 2026-11-05 |
| Ugg Tasman | 441.20 zł | Bardzo dobry | 2026-11-05 |
| UGG Tasman Slippers Grey Fur Warm Cozy Shoes Szare Kapcie 41 | 329.99 zł | Bardzo dobry | 2026-11-05 |
| Ugg Tasman | 478.66 zł | Bardzo dobry | 2026-11-05 |
| UGG Tasman – Chestnut | Str. 38 🤎 | 535.50 zł | Nowy z metką | 2026-11-05 |
| UGG Tasman | 201.23 zł | Dobry | 2026-11-05 |
| Buty UGG Tasman II | 370.00 zł | Nowy z metką | 2026-11-05 |
| Botki Śniegowce Kozaki Chodaki Mule UGG Tasman 2 | 199.00 zł | Dobry | 2026-11-05 |
| UGG Tasman | 119.66 zł | Dobry | 2026-11-05 |
| UGG Tasman Kapcie Śniegowce Wsuwane Chestnut Karmelowe Wełna 38 | 287.00 zł | Bardzo dobry | 2026-11-04 |
How these numbers are made
Vinted has no sold search. We watch UGG Tasman listings on Vinted Poland and re-check them until they're marked sold; listings that just disappear are never counted as sales. Statistics use every sale whose title matches “ugg tasman”, with outliers removed by the 1.5×IQR rule. The page is rebuilt from the same data the API serves.
Get this as JSON
curl -G "https://swanum.com/comps/api/v1/vinted/sold" \
-H "X-API-Key: $COMPS_KEY" \
--data-urlencode "q=ugg tasman" \
-d country=PLGet a free API key Free during the beta — 1,000 requests/month, no card.
Related sold prices
- UGG Tasman — Vinted France 42 sales
- UGG Tasman — Vinted Netherlands 21 sales
- Nike — Vinted Poland 2141 sales
- Nike Tech Fleece — Vinted Poland 190 sales
- Air Force 1 — Vinted Poland 167 sales
- Nike Air Force 1 — Vinted Poland 155 sales
- Dior — Vinted Poland 129 sales
- Hollister — Vinted Poland 127 sales