Birkenstock Boston sold prices on Vinted Spain
What Birkenstock Boston listings actually sold for over the last 90 days — 38 sales we followed from listing to sale. Sold prices, not asking prices.
Median sold price
€62.50
Typical range (p25–p75)
€55.00 – €100.00
Sales counted
38
Median time to sell
within 2.9 days
of the items that sold
Price distribution
Weekly median
How fast it sells
Of the listings we watched from about the hour they went up: the share sold after each number of days, and what the quick sellers were asking compared with the ones still waiting.
| After | Sold | Asking price — sold | Asking price — still for sale |
|---|---|---|---|
| 1 day | 2% of 55 | — | — |
| 3 days | 25% of 52 | €60.00 | €90.00 |
By condition
| Condition | Sales | Median |
|---|---|---|
| used | 26 | €57.00 |
| new | 12 | €102.50 |
Latest sales
| Item | Price | Condition | Sold |
|---|---|---|---|
| Mules Birkenstock Boston Noires - T.44 | €69.00 | Nuevo sin etiquetas | 2026-11-04 |
| Birkenstock Boston | €28.00 | Satisfactorio | 2026-11-04 |
| Birkenstock Modelo Boston | €100.00 | Nuevo con etiquetas | 2026-11-04 |
| Birkenstock sabot boston 43 | €40.00 | Bueno | 2026-11-04 |
| Birkenstock Boston sandcastle 38 | €100.00 | Muy bueno | 2026-11-04 |
| chaussure Birkenstock Boston | €55.00 | Muy bueno | 2026-11-04 |
| chaussure birkenstock boston | €55.00 | Muy bueno | 2026-11-04 |
| chaussure birkenstock boston | €60.00 | Muy bueno | 2026-11-04 |
| Birkenstock Boston sandcastle 37 | €100.00 | Muy bueno | 2026-11-03 |
| Birkenstock Boston talla 40 nuevos | €90.00 | Nuevo sin etiquetas | 2026-11-02 |
| chaussure birkenstock boston | €60.00 | Muy bueno | 2026-10-31 |
| Birkenstock - Boston - Vilten instappers - maat 39 | €50.00 | Muy bueno | 2026-10-31 |
| Birkenstock Boston | €110.00 | Nuevo con etiquetas | 2026-10-31 |
| chaussure birkenstock boston | €60.00 | Muy bueno | 2026-10-31 |
| chaussure birkenstock boston | €60.00 | Muy bueno | 2026-10-31 |
| Mules Birkenstock Boston noire neuves avec étiquette | €115.00 | Nuevo con etiquetas | 2026-10-31 |
| Boston birkenstock | €38.99 | Muy bueno | 2026-10-31 |
| Birkenstock Boston | €20.00 | Bueno | 2026-10-31 |
| Birkenstock zueco Boston BS | €90.00 | Nuevo con etiquetas | 2026-10-31 |
| Birkenstock boston | €125.00 | Nuevo con etiquetas | 2026-10-31 |
How these numbers are made
Vinted has no sold search. We watch Birkenstock Boston listings on Vinted Spain and re-check them until they're marked sold; listings that just disappear are never counted as sales. Statistics use every sale whose title matches “birkenstock boston”, with outliers removed by the 1.5×IQR rule. The page is rebuilt from the same data the API serves.
Get this as JSON
curl -G "https://swanum.com/comps/api/v1/vinted/sold" \
-H "X-API-Key: $COMPS_KEY" \
--data-urlencode "q=birkenstock boston" \
-d country=ESGet a free API key Free during the beta — 1,000 requests/month, no card.
Related sold prices
- Birkenstock Boston — Vinted Germany 29 sales
- Birkenstock Boston — Vinted France 57 sales
- Birkenstock Boston — Vinted UK 40 sales
- Nike — Vinted Spain 4184 sales
- Adidas — Vinted Spain 1712 sales
- Nintendo Switch — Vinted Spain 958 sales
- Lacoste — Vinted Spain 480 sales
- H&M — Vinted Spain 316 sales