U.S. note 52, headings 9903.05.20-9903.05.84 · schedule as of 2026-09-24 · source USITC HTS
Since July 24, 2026 the United States charges a Section 301 forced-labor duty on products of 60 economies: 17 pay an additional 10%, 38 pay an additional 12.5%, and for European Union, Japan, South Korea, Switzerland, Taiwan the duty is a floor (the normal rate is topped up to 10% or 12.5%). Every rate below is read from the published tariff schedule. Countries not listed pay no forced-labor duty.
| Economy | Duty | Heading |
|---|---|---|
| Algeria | +12.5% | 9903.05.20 |
| Angola | +12.5% | 9903.05.21 |
| Argentina | +10% | 9903.05.22 |
| Australia | +12.5% | 9903.05.23 |
| Bahamas | +12.5% | 9903.05.24 |
| Bahrain | +12.5% | 9903.05.25 |
| Bangladesh | +10% | 9903.05.26 |
| Brazil | +12.5% | 9903.05.27 |
| Cambodia | +10% | 9903.05.28 |
| Canada | +10% | 9903.05.29 |
| Chile | +12.5% | 9903.05.30 |
| China | +12.5% | 9903.05.31 |
| Colombia | +12.5% | 9903.05.32 |
| Costa Rica | +12.5% | 9903.05.33 |
| Dominican Republic | +12.5% | 9903.05.34 |
| Ecuador | +10% | 9903.05.35 |
| Egypt | +12.5% | 9903.05.36 |
| El Salvador | +10% | 9903.05.37 |
| European Union | 10% floor | 9903.05.38 / 9903.05.39 |
| Guatemala | +10% | 9903.05.40 |
| Guyana | +12.5% | 9903.05.41 |
| Honduras | +10% | 9903.05.42 |
| Hong Kong | +12.5% | 9903.05.43 |
| India | +10% | 9903.05.44 |
| Indonesia | +10% | 9903.05.45 |
| Iraq | +12.5% | 9903.05.46 |
| Israel | +12.5% | 9903.05.47 |
| Japan | 12.5% floor | 9903.05.48 / 9903.05.49 |
| Jordan | +10% | 9903.05.50 |
| Kazakhstan | +12.5% | 9903.05.51 |
| Kuwait | +12.5% | 9903.05.52 |
| Libya | +12.5% | 9903.05.53 |
| Malaysia | +10% | 9903.05.54 |
| Mexico | +10% | 9903.05.55 |
| Morocco | +12.5% | 9903.05.56 |
| New Zealand | +12.5% | 9903.05.57 |
| Nicaragua | +12.5% | 9903.05.58 |
| Nigeria | +12.5% | 9903.05.59 |
| Norway | +12.5% | 9903.05.60 |
| Oman | +12.5% | 9903.05.61 |
| Pakistan | +10% | 9903.05.62 |
| Peru | +12.5% | 9903.05.63 |
| Philippines | +12.5% | 9903.05.64 |
| Qatar | +12.5% | 9903.05.65 |
| Russia | +12.5% | 9903.05.66 |
| Saudi Arabia | +12.5% | 9903.05.67 |
| Singapore | +12.5% | 9903.05.68 |
| South Africa | +12.5% | 9903.05.69 |
| South Korea | 12.5% floor | 9903.05.70 / 9903.05.71 |
| Sri Lanka | +10% | 9903.05.72 |
| Switzerland | 12.5% floor | 9903.05.73 / 9903.05.74 |
| Taiwan | 10% floor | 9903.05.75 / 9903.05.76 |
| Thailand | +12.5% | 9903.05.77 |
| Trinidad and Tobago | +10% | 9903.05.78 |
| Turkey | +12.5% | 9903.05.79 |
| United Arab Emirates | +12.5% | 9903.05.80 |
| United Kingdom | +10% | 9903.05.81 |
| Uruguay | +12.5% | 9903.05.82 |
| Venezuela | +12.5% | 9903.05.83 |
| Vietnam | +12.5% | 9903.05.84 |
The IEEPA tariffs (the country-by-country "reciprocal" rates and the fentanyl duties on China, Canada and Mexico) were struck down by the Supreme Court on February 20, 2026. The same day a temporary Section 122 surcharge took their place. Section 122 is capped at 150 days, and it expired at the close of July 23, 2026 (Chapter 99 headings 9903.03.01-9903.03.11, 91 Fed. Reg. 9339). At 12:01 a.m. on July 24, 2026 the Section 301 forced-labor duties below took effect. None of the three older layers is collected on goods entered today.
This page is information, not legal or customs advice. The final classification and the duty owed are decided by U.S. Customs and Border Protection at entry. All products · Classify a whole list (free during beta)