%37,5
HTS kodu 8703.24.01.30 · Binek otomobil · menşe Çin · veri 2026-09-22
| Katman | Başlık | Oran | Tarifedeki ifade |
|---|---|---|---|
| Normal vergi (MFN, sütun 1-Genel) | 8703.24.01.30 | %2,5 | 2.5% |
| Section 232 (otomobil ve parçaları) | 9903.94.01 | %25 | The duty provided in the applicable subheading + 25% |
| Section 301 (Çin ek vergisi) | 9903.88.01 | %0 | The duty provided in the applicable subheading plus 25% |
| IEEPA ülke programı | 9903.01.24 | %10 | The duty provided in the applicable subheading + 10% |
| Toplam | %37,5 | ||
Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: > Other vehicles, with only spark-ignition internal combustion piston engines: > Of a cylinder capacity exceeding 3,000 cc > Motor homes
Bu sayfa bilgilendirme amaçlıdır, hukuki ya da gümrük tavsiyesi değildir. Nihai sınıflandırma ve vergi, giriş anındaki ABD Gümrük ve Sınır Koruma (CBP) kararına tabidir. Tüm ürünler